Choosing the right destination for international studies involves careful consideration of various factors, including admission requirements, cost of living, education systems, visa processes, and stay-back options. In this article, we will compare the key aspects of studying in the United States and Australia to help potential students make informed decisions.
Criteria | USA | Australia |
Online Application | Submitted with necessary fee and docs | Submitted with supporting documents and fee |
IELTS Score | Minimum 6.5 for UG and PG, additional requirements for GMAT or GRE in certain programs | Minimum 6.5 for both UG and PG courses |
Minimum Years of Schooling (Undergraduate) | Completion of 12 years | Completion of 12 years of pre-university education |
Minimum Years of Schooling (Postgraduate) | 3-4 years for Bachelor's, depending on the program | 3-year Bachelor's degree for Master's programs |
Criteria | USA | Australia |
Accommodation and Food | On-campus: $12,800 - $14,100 per year, Off-campus: $14,600 - $18,300 per year | $24,505 per year |
Health Insurance | $700 - $1,100 per year | $800 - $1,000 per year |
Criteria | USA | Australia |
Duration of Bachelors | 3-4 years | 3 years |
Duration of Masters | 2 years | 1-2 years |
Course Flexibility | 4-point GPA scale, flexibility in choosing general courses | Intense and concentrated degrees related to academic background |
Criteria | USA | Australia |
Student Name | F-1 student visa | Subclass 500 student visa |
Processing Time | 3 months to 8 months | 2 months to 4 months |
Fees | SEVIS fees: $350 DS-160: $160 |
Approx. INR 8,000 |
Criteria | USA | Australia |
Minimum Course Duration Required | Undergraduate: 4 Years Postgraduate: 1 to 2 Years |
Undergraduate: 3 Years Postgraduate: 2 Years |
PSW Duration | Stay back for Optional Practical Training (OPT) is 1 year and for STEM programs is 3 years | Regional: 3-4 years, Non-regional: 2 years |
Both the USA and Australia offer unique opportunities and challenges for international students. Understanding the differences in admission requirements, cost of living, education systems, visa processes, and stay-back options is crucial for making an informed decision about pursuing higher education in either country.